


| K3GJ Weather in La Plata, MD | |||
|---|---|---|---|
| LAST READING AT TIME: 17:50 PM DATE: November 19 2008 ,Time of next update: 5:55 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 35.9°F (2.2°C), Apparent temp 32.1°F |
| Maximum Temperature (since midnight) | 39.1°F at: 2:01 PM | Minimum Temperature (since midnight) | 26.0°F at: 6:48 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 35.9°F | Maximum Gust (last hour) | 3.0 mph at: 5:48PM |
| Maximum Gust (since midnight) | 19.0 mph at: 12:36 PM | Maximum 1 minute average (since midnight) | 11.3 mph at: 12:58 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.42 in. (36.1 mm) | Rainfall To date this year | 25.45 in. (646.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 17.1°F (Wet Bulb :30.0°F ) |
| Humidity | 46 %, Humidex 29.2°F | Barometer corrected to msl | 30.052 in. (1017.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.18 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor temp. 75.0°F | |||
| Current Indoor hum. 39% | |||












