


| K3GJ Weather in La Plata, MD | |||
|---|---|---|---|
| LAST READING AT TIME: 3:31 PM DATE: February 12 2005 ,Time of next update: 3:35 PM | |||
| Current Weather | Dry | Current Temperature | 50.2 °F (10.1 °C), Apparent temp 47.0 °F |
| Maximum Temperature (since 0 hour ) | 53.5 °F at: 13:59 PM | Minimum Temperature (since 0 hour ) | 28.2 °F at: 02:12 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SW (225º) |
| Windchill Temperature | 50.2 °F | Maximum Gust (last hour) | 5.0 mph at: 15:01 PM |
| Maximum Gust (since 0 hour ) | 21.0 mph at: 14:13 PM | Maximum 1 minute average (since 0 hour ) | 17.2 mph at: 14:14 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.22 in. (5.6 mm) | Rainfall To date this year | 3.13 in. (79.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.9 °F (Wet Bulb :40.4 °F ) |
| Humidity | 34 %, Humidex 44.4 °F | Barometer corrected to msl | 29.727 in. (1006.7 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.14 in |
| Current Indoor temp. 74.5 °F | |||
| Current Indoor hum. 26 % | |||













Use the RELOAD facility on your browser to retrieve the latest data.